USA. 46.966 44.649 43.198 44.198. 179.011
Russia. 45.433 45.566 43.432 41.599. 176.03
GBR. 44.865. 42.066 41.699. 43.2. 171.83
CHN. 44.698 43.298 42.033 42.133 172.162
ITA 44.024 40.699 41.699 42.465 168.887
JPN 43.933 41.699 41.599 42.766 169.997
CAN 43.8 41.999 41.516 41.266 168.581
NED 42.116 42.133 43.232 41.766. 169.247
I also worked out that without Biles, USA would stand marginally behind Russia. A hypothetical stance I know.
USA B. 46.099 43.049 42.232 43.633 175.013
I thought it would be interesting to work out the execution scores standings. These show an even bigger change, with NED leaping into third place from eighth, ITA moving up from fifth to fourth, GBR finishing fifth, and China dropping all the way to eighth. Maybe somebody else wants to work out the scores from ninth downwards to see what the true standings are ...
Of course China did have a very bad day. I worked out Romania's E score and it was less than 3 points below China whose D scores saved the day for them. I didn't see Romania's routines, but their e scores on uneven bars in particular seem brutal. They competed in the first subdivision; surely scores crept upwards especially towards the later part of the second day. But that can't account for it all. Mistakes are mistakes but this looks like a hatchet job to me.
USA. 28.566. 25.749. 25.532 26.066. 105.913
RUS 27.433. 26.266 25.532. 24.699. 103.93
GBR. 27.465. 24.066 25.166. 24.9. 101.597
CHN. 27.232. 23.332. 24.033 24.033. 98.63
ITA 27.624. 23.899 25.299 25.432 102.254
JPN. 27.333. 24.333 24.599. 25.266 101.531
CAN. 27.233. 24.266. 24.233. 24.766. 100.498
NED 26.816. 25.233. 26.032. 25.274 103.355
A calculator in my hands is a dangerous thing. E&OE.
With thanks to Gymcastic for the picture of the scoreboard.
0 comments:
Post a Comment